Official Addresses
These are the on-chain programs and NFT collections that Collector Crypt operates. Check an address against this page before you sign a transaction or buy a card. An address that is not on this page is not a Collector Crypt address.
Collector Crypt will never ask for your seed phrase or private keys.
Solana programs
Each program has the same ID on mainnet and devnet.
| Program | Program ID | What it does |
|---|---|---|
| Marketplace | CcmRKTuZCGJBWQwMHvDYApBRvSZNHqGJXkznqpDTSQUr | Listings, purchases and offers in USDC. See Marketplace Program. |
| Swap | CCSwaptcDXtfjyRMYBqavqBwiW162yXFAJrXN53UuENC | Peer-to-peer swaps, settled through escrow. See Swap Program. |
| Metadata registry | CCmEta6YVdnaXJTwAhREyBELuqKVHxhGXD5fuqfXPSKM | On-chain card attributes, such as the grading company and the grade. |
| Buyback | CcBuyM7sDhedBGLZxivBvgZVdqzrQAG66KYHgnTTEpLF | Buybacks for program-owned wallets. See cc-buyback. |
| VRF | ccvrfu3fSpbnPLiUqdWAt85Zn9nq96ekwGTbHqGtdgQ | Records the randomness proof for each gacha pack. See VRF. |
| Delegate | CCgATEbadTFJZGdwkHDmMWXWExvEhfXud4xJzvGETq5F | Collector Crypt's delegate authority on Core cards. |
Solana collections
Each Collector Crypt card on Solana is a member of one of these two collections. The collections have the same addresses on mainnet and devnet. To confirm a card is genuine, check that its collection is one of these addresses and that the collection is marked verified.
| Collection | Address | Card standards |
|---|---|---|
Collector Crypt (symbol COLLECTOR) | CCryptWBYktukHDQ2vHGtVcmtjXxYzvw8XNVY64YN2Yf | Programmable NFTs (pNFTs) and standard NFTs |
| Collector Crypt | CCryptUfeFSZ3Fgc9FLeKrhLVAP67FSqi1GuVoj9CRac | MPL Core assets and compressed NFTs (cNFTs) |
EVM collections
On EVM networks, Collector Crypt cards are issued by the CollectorCrypt contract (symbol
COLLECTOR). See Supported Chains & Contracts for more
information about each network.
| Network | Chain ID | Contract address |
|---|---|---|
| Ethereum | 1 | 0x1FFd5353aE2F29758B811fa9F9146c1F59E6e9e7 |
| Base | 8453 | 0x1FFd5353aE2F29758B811fa9F9146c1F59E6e9e7 |
| ApeChain | 33139 | 0x1FFd5353aE2F29758B811fa9F9146c1F59E6e9e7 |
| Monad | 143 | 0x1FFd5353aE2F29758B811fa9F9146c1F59E6e9e7 |
| Arbitrum One | 42161 | 0x455f3238Af0A4eC866Af8A93a16f923d8DcCB4d2 |
| Robinhood | 4663 | 0xb47a306bD89E8b6fA2b14f553E534AdcD7Cc337F |
$CARDS token
The $CARDS token mint and the treasury and buyback wallets are on the $CARDS page.